Homevolume converter
Volume Converter
Convert between liters, gallons, cups, fluid ounces, pints, quarts, and more.
| Unit | Value |
|---|---|
| Liter (L) | 3.78541 |
| Milliliter (mL) | 3785.41 |
| Cubic meter (m³) | 0.00378541 |
| Cubic centimeter (cm³) | 3785.41 |
| US fluid ounce (fl oz) | 128.0001 |
| US cup | 16.00001 |
| US pint (pt) | 8.000004 |
| US quart (qt) | 3.999998 |
| US gallon (gal) | 1 |
| UK gallon (gal) | 0.8326738 |
| UK fluid ounce (fl oz) | 133.2276 |
| Tablespoon (tbsp) | 255.9993 |
| Teaspoon (tsp) | 767.9999 |
Quick reference
1 L = 1,000 mL
1 gal (US) = 3.785 L
1 gal (UK) = 4.546 L
1 cup = 236.6 mL
1 fl oz (US) = 29.57 mL
1 tbsp = 14.79 mL